Start Times

Shimano Round the Lake

Start Group Start Time Ride Time
Group 1 6.45am under 4.10
Group 2 6.50am 4.10 - 4.50
Group 3 7.00am 4.50 - 5.10
Group 4 7.10am 5.10 - 5.30
Group 5 7.20am 5.30 - 6.00
Women's 1 7.25am 5.30 - 6.10
Group 6 7.30am 6.00 - 6.50
Group 7 - Tandem 7.40am 5.30 - 7.30
Women's 2 7.45am 6.10 - 8.30
Group 8 8.00am 6.50 - 8.30
Group 9 6.05am 8.30 - 11.30

Independent Traffic Control Length of the Lake

Start Group Start Time Ride Time
Group 1 11:15am under 2.00
Group 2 11:30am 2.00 - 2.30
Group 3 11.45am Over 2.30

Great Lake 100

Start Group Start Time Ride Time
Group 1 9:15am under 3.30
Group 2 9:30am 3.30 - 5.30
Group 3 9.45am Over 5.30